Body:
UNIQUE NAME | FACULTY | PROGRAM | SPECIALTY | LANG | LEVEL | DURATION | ENROLLMENT | ENROLLMENT* | CODE | REQ | Avg | en | en Notes | fr | fr Notes | Adv Func | Math | Math Notes | Sci | Sci Note | Chem | Chem Note | Bio | Bio Note | PHY | PHY Note | Social Science | Recommended | Other | Other Notes | Custom |
Actuarial Science - BA | Science, Engineering and Architecture | Actuarial Science | N/A | E | BA | 4 years | OPEN | LQA | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Actuarial Science - B.Sc. | Science, Engineering and Architecture | Actuarial Science | N/A | E | B.Sc. | 4 years | OPEN | LQS | 1 English, 1 advanced functions, 1 math, 1 science, 2 other courses (calculus and vectors recommended) | 70% | 1 | 1 | 1 | 1 | Calculus and Vectors | 2 | |||||||||||||||
Administration Des Affaires - B.A.A. | Management | Administration Des Affaires | N/A | F/E | B.A.A. | 4 years | OPEN | LBF | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Administration Des Affaires - Comptabilité - B.A.A. | Management | Administration Des Affaires | Comptabilité | F/E | B.A.A. | 4 years | OPEN | LOZ | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Administration Des Affaires - Entrepreneurship - B.A.A. | Management | Administration Des Affaires | Entrepreneurship | F/E | B.A.A. | 4 years | OPEN | LOP | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Administration Des Affaires - Finance - B.A.A. | Management | Administration Des Affaires | Finance | F/E | B.A.A. | 4 years | OPEN | LON | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Administration Des Affaires - Gestion des ressources humaines - B.A.A. | Management | Administration Des Affaires | Gestion des ressources humaines | F/E | B.A.A. | 4 years | OPEN | LOT | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Administration Des Affaires - Gestion internationale - B.A.A. | Management | Administration Des Affaires | Gestion internationale | F/E | B.A.A. | 4 years | OPEN | LOV | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Administration Des Affaires - Marketing - B.A.A. | Management | Administration Des Affaires | Marketing | F/E | B.A.A. | 4 years | OPEN | LOJ | 1 français, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions Recommended | 3 | ||||||||||||||||
Ancient Studies - BA | Arts | Ancient Studies | N/A | E | BA | 4 years | OPEN | LTS | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Anthropology - BA | Arts | Anthropology | N/A | E* | BA | 4 years | OPEN | LAY | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Archaeology - BA | Arts | Archaeology | N/A | E | BA | 4 years | OPEN | LAU | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Archaeology - B.Sc. | Arts | Archaeology | N/A | E | B.Sc. | 4 years | OPEN | LSU | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Architectural Studies - BAS | Science, Engineering and Architecture | Architectural Studies | N/A | E* | BAS | 4 years | LIMITED | (7 seats reserved for Indigenous students) | LDA | 1 English, 2 maths, 3 other courses, 1 to 2 page statement of interest, 2 references (name and contact), 1 portfolio*** | 75% ** | 1 | 2 | 3 | 1 to 2 page statement of interest, 2 references (name and contact), 1 portfolio*** | ||||||||||||||||
Behavioural Neuroscience - B.Sc. | Science, Engineering and Architecture | Behavioural Neuroscience | N/A | E* | B.Sc. | 4 years | OPEN | LNO | 1 English,1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biochemistry - B.Sc. | Science, Engineering and Architecture | Biochemistry | N/A | E/F | B.Sc. | 4 years | OPEN | LBC | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (chemistry, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Chemistry, Calculus and Vectors | 2 | |||||||||||||||
Biochimie - B.Sc. | Science, Engineering and Architecture | Biochimie | N/A | F/E | B.Sc. | 4 years | OPEN | LBT | 1 français, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (chemistry, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Chemistry, Calculus and Vectors | 2 | |||||||||||||||
Biologie - Biologie biomédicale - B.Sc. | Science, Engineering and Architecture | Biologie | Biologie biomédicale | F/E | B.Sc. | 4 years | OPEN | LBB | 1 français, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biologie - Zoologie - B.Sc. | Science, Engineering and Architecture | Biologie | Zoologie | F/E | B.Sc. | 4 years | OPEN | LZL | 1 français, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biology - Biomedical Biology - B.Sc. | Science, Engineering and Architecture | Biology | Biomedical Biology | E/F | B.Sc. | 4 years | OPEN | LBW | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biology - Ecology - B.Sc. | Science, Engineering and Architecture | Biology | Ecology | E* | B.Sc. | 4 years | OPEN | LIO | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biology - Restoration Biology - B.Sc. | Science, Engineering and Architecture | Biology | Restoration Biology | E* | B.Sc. | 4 years | OPEN | LTG | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biology - Zoology - B.Sc. | Science, Engineering and Architecture | Biology | Zoology | E/F | B.Sc. | 4 years | OPEN | LZY | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Biomedical Physics - B.Sc. | Science, Engineering and Architecture | Biomedical Physics | N/A | E* | B.Sc. | 4 years | OPEN | LBI | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (physics, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Business Administration - BBA | Management | Business Administration | N/A | E/F | BBA | 4 years | OPEN | LOQ | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - Accounting - BBA | Management | Business Administration | Accounting | E/F | BBA | 4 years | OPEN | LOW | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - Entrepreneurship - BBA | Management | Business Administration | Entrepreneurship | E/F | BBA | 4 years | OPEN | LOM | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - Finance - BBA | Management | Business Administration | Finance | E/F | BBA | 4 years | OPEN | LOK | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - Human Resources Management - BBA | Management | Business Administration | Human Resources Management | E/F | BBA | 4 years | OPEN | LOS | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - International Management - BBA | Management | Business Administration | International Management | E/F | BBA | 4 years | OPEN | LOU | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - Marketing - BBA | Management | Business Administration | Marketing | E/F | BBA | 4 years | OPEN | LOI | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Business Administration - Operations Management - BBA | Management | Business Administration | Operations Management | E/F | BBA | 4 years | OPEN | LOY | 1 English, 2 maths, 3 other courses (advanced functions recommended) Students with one math will be required to take MATH 1911 or 1912 in year one. | 70% | 1 | 2 | Students with one math will be required to take MATH 1911 or 1912 in year one. | Advanced Functions | 3 | ||||||||||||||||
Chemistry - B.Sc. | Science, Engineering and Architecture | Chemistry | N/A | E* | B.Sc. | 4 years | OPEN | LCY | 1 English, 1 advanced functions, 2 sciences, (or 1 science + 1 math) 2 other courses (chemistry, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Chemistry, Calculus and Vectors | 2 | |||||||||||||||
Chimie Pharmaceutique - B.Sc. | Science, Engineering and Architecture | Chimie Pharmaceutique | N/A | F | B.Sc. | 3 years | OPEN | LCP | 1 francais, 1 advanced functions, 2 sciences (or 1 math + 1 science) , 2 other courses (chemistry, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Chemistry, Calculus and Vectors | 2 | |||||||||||||||
Classical Studies - BA | Arts | Classical Studies | N/A | E | BA | 4 years | OPEN | LIS | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Communication Studies - BA | Arts | Communication Studies | N/A | E | BA | 4 years | OPEN | LBS | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Computer Science - B.Cosc. | Science, Engineering and Architecture | Computer Science | N/A | E | B.Cosc. | 4 years | OPEN | LCS | 1 English, 1 advanced functions, 1 other math, 3 other courses (computer science recommended) | 70% | 1 | 1 | 1 | Computer Science | 3 | ||||||||||||||||
Computer Science - Game Design - B.Cosc. | Science, Engineering and Architecture | Computer Science | Game Design | E | B.Cosc. | 4 years | OPEN | LKS | 1 English, 1 advanced functions, 1 other math, 3 other courses (computer science recommended) | 70% | 1 | 1 | 1 | Computer Science | 3 | ||||||||||||||||
Computer Science - Web Data Management - B.Cosc. | Science, Engineering and Architecture | Computer Science | Web Data Management | E | B.Cosc. | 4 years | OPEN | LWS | 1 English, 1 advanced functions, 1 other math, 3 other courses (computer science recommended) | 70% | 1 | 1 | 1 | Computer Science | 3 | ||||||||||||||||
Criminal Justice - BA | Arts | Criminal Justice | N/A | E | BA | 4 years | OPEN | LCJ | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Criminology - BA | Arts | Criminology | N/A | E | BA | 4 years | OPEN | LCQ | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Droit Et Justice - B.A. Spéc. | Arts | Droit Et Justice | N/A | F/E | B.A. Spéc. | 4 years | OPEN | LDJ | 1 Français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Droit Et Politique - B.A. Spéc. | Arts | Droit Et Politique | N/A | F | B.A. Spéc. | 4 years | OPEN | LDP | 1 Français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Earth Science - Earth Sciences - B.Sc. | Science, Engineering and Architecture | Earth Science | Earth Sciences | E | B.Sc. | 4 years | OPEN | LVI | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (chemistry, physics, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Chemistry, Physics, Calculus and Vectors | 2 | |||||||||||||||
Earth Science - Environmental Geoscience - B.Sc. | Science, Engineering and Architecture | Earth Science | Environmental Geoscience | E | B.Sc. | 4 years | OPEN | LJS | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (chemistry, physics, and calculus and vectors recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Chemistry, Physics, Calculus and Vectors | 2 | |||||||||||||||
Economics - BA | Arts | Economics | N/A | E/F | BA | 4 years | OPEN | LMS | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
ÉDucation - Primaire/moyen - B.Ed. Consécutif | Education | ÉDucation | Primaire/moyen | F | B.Ed. Consécutif | 2 years | LIMITED | LO1 | Successful completion of a Bachelor’s degree and language competency test. | 70% | Successful completion of a Bachelor’s degree and language competency test. | ||||||||||||||||||||
ÉDucation - Moyen/intermédiaire - B.Ed. Consécutif | Education | ÉDucation | Moyen/intermédiaire | F | B.Ed. Consécutif | 2 years | LIMITED | LO2 | Successful completion of a Bachelor’s degree and language competency test. | 70% | Successful completion of a Bachelor’s degree and language competency test. | ||||||||||||||||||||
ÉDucation - Intermédiaire/supérieur - B.Ed. Consécutif | Education | ÉDucation | Intermédiaire/supérieur | F | B.Ed. Consécutif | 2 years | LIMITED | LO3 | Successful completion of a Bachelor’s degree and language competency test. | 70% | Successful completion of a Bachelor’s degree and language competency test. | ||||||||||||||||||||
Education With Arts - Primary/Junior - Concurrent B.Ed. | Education | Education With Arts | Primary/Junior | E | Concurrent B.Ed. | 5 years | OPEN | LAI | 1 English, 5 other courses | 75% | 1 | 5 | |||||||||||||||||||
Education With Arts - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Arts | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | OPEN | LAK | 1 English, 5 other courses | 75% | 1 | 5 | |||||||||||||||||||
Education With Arts - Primary/Junior - Concurrent B.Ed. | Education | Education With Arts | Primary/Junior | BIL | Concurrent B.Ed. | 5 years | OPEN | LUA | 1 English, 5 other courses (of which 1 français for bilingual option) | 75% | 1 | 5 | One of which is français for the bilingual option | ||||||||||||||||||
Education With Arts - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Arts | Junior/Intermediate | BIL | Concurrent B.Ed. | 5 years | OPEN | LUB | 1 English, 5 other courses (of which 1 français for bilingual option) | 75% | 1 | 5 | One of which is français for the bilingual option | ||||||||||||||||||
ÉDucation With Arts - B.Éd. Concomitant | Education | ÉDucation With Arts | N/A | F | B.Éd. Concomitant | 5 years | LIMITED | __ | 1 French, 5 other courses | N/A | 1 | 5 | |||||||||||||||||||
Education With Health Promotion - Primary/Junior - Concurrent B.Ed. | Education | Education With Health Promotion | Primary/Junior | E | Concurrent B.Ed. | 5 years | LIMITED | LHG | 1 English, 1 chemistry, 1 biology or exercise science, 3 other courses | 75% | 1 | 1 | 1 | OR Exercise Science | 3 | ||||||||||||||||
Education With Health Promotion - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Health Promotion | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | LIMITED | LHK | 1 English, 1 chemistry, 1 biology or exercise science, 3 other courses | 75% | 1 | 1 | 1 | OR Exercise Science | 3 | ||||||||||||||||
Education With Health Promotion - Primary/Junior - Concurrent B.Ed. | Education | Education With Health Promotion | Primary/Junior | BIL | Concurrent B.Ed. | 5 years | LIMITED | LUE | 1 English, 1 chemistry, 1 biology or exercise science, 3 other courses (of which 1 français for the bilingual option) | 75% | 1 | 1 | 1 | OR Exercise Science | 3 | One of which is français for the bilingual option | |||||||||||||||
Education With Health Promotion - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Health Promotion | Junior/Intermediate | BIL | Concurrent B.Ed. | 5 years | LIMITED | LUF | 1 English, 1 chemistry, 1 biology or exercise science, 3 other courses (of which 1 français for the bilingual option) | 75% | 1 | 1 | 1 | OR Exercise Science | 3 | One of which is français for the bilingual option | |||||||||||||||
Education With Music - Primary/Junior - Concurrent B.Ed. | Education | Education With Music | Primary/Junior | E | Concurrent B.Ed. | 5 years | OPEN | LMK | 1 English, 5 other courses, Audition | 75% ** | 1 | 5 | Audition | ||||||||||||||||||
Education With Music - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Music | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | OPEN | LMO | 1 English, 5 other courses, Audition | 75% ** | 1 | 5 | Audition | ||||||||||||||||||
Education With Outdoor Adventure Leadership - Primary/Junior - Concurrent B.Ed. | Education | Education With Outdoor Adventure Leadership | Primary/Junior | E | Concurrent B.Ed. | 5 years | LIMITED | LAQ | 1 English, 1 biology or exercise science, 4 other courses | 75% | 1 | 1 | OR Exercise Science | 4 | |||||||||||||||||
Education With Outdoor Adventure Leadership - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Outdoor Adventure Leadership | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | LIMITED | LAS | 1 English, 1 biology or exercise science, 4 other courses | 75% | 1 | 1 | OR Exercise Science | 4 | |||||||||||||||||
Education With Outdoor Adventure Leadership - Primary/Junior - Concurrent B.Ed. | Education | Education With Outdoor Adventure Leadership | Primary/Junior | BIL | Concurrent B.Ed. | 5 years | LIMITED | LUG | 1 English, 1 biology or exercise science, 4 other courses (of which 1 français for the bilingual option) | 75% | 1 | 1 | OR Exercise Science | 4 | One of which is français for the bilingual option | ||||||||||||||||
Education With Outdoor Adventure Leadership - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Outdoor Adventure Leadership | Junior/Intermediate | BIL | Concurrent B.Ed. | 5 years | LIMITED | LUH | 1 English, 1 biology or exercise science, 4 other courses (of which 1 français for the bilingual option) | 75% | 1 | 1 | OR Exercise Science | 4 | One of which is français for the bilingual option | ||||||||||||||||
Education With Science - Primary/Junior - Concurrent B.Ed. | Education | Education With Science | Primary/Junior | E | Concurrent B.Ed. | 5 years | OPEN | LRI | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 75% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Education With Science - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Science | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | OPEN | LRK | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses | 75% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | ||||||||||||||||
Education With Science - Primary/Junior - Concurrent B.Ed. | Education | Education With Science | Primary/Junior | BIL | Concurrent B.Ed. | 5 years | OPEN | LUH | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (of which 1 français for the bilingual option) | 75% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | One of which is français for the bilingual option | |||||||||||||||
Education With Science - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Science | Junior/Intermediate | BIL | Concurrent B.Ed. | 5 years | OPEN | LUD | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (of which 1 français for the bilingual option) | 75% | 1 | 1 | 2 | OR 1 Science + 1 Math | 2 | One of which is français for the bilingual option | |||||||||||||||
Education With Sport & Physical Education - Primary/Junior - Concurrent B.Ed. | Education | Education With Sport & Physical Education | Primary/Junior | E | Concurrent B.Ed. | 5 years | LIMITED | LSK | 1 English, 1 biology or exercise science, 4 other courses | 75% | 1 | 1 | OR Exercise Science | 4 | |||||||||||||||||
Education With Sport & Physical Education - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Sport & Physical Education | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | LIMITED | LSG | 1 English, 1 biology or exercise science, 4 other courses | 75% | 1 | 1 | OR Exercise Science | 4 | |||||||||||||||||
Education With Sport Psychology - Primary/Junior - Concurrent B.Ed. | Education | Education With Sport Psychology | Primary/Junior | E | Concurrent B.Ed. | 5 years | LIMITED | LSM | 1 English, 5 other courses | 75% | 1 | 5 | |||||||||||||||||||
Education With Sport Psychology - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Sport Psychology | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | LIMITED | LSO | 1 English, 5 other courses | 75% | 1 | 5 | |||||||||||||||||||
Education With Sport Psychology - Primary/Junior - Concurrent B.Ed. | Education | Education With Sport Psychology | Primary/Junior | BIL | Concurrent B.Ed. | 5 years | LIMITED | LUK | 1 English, 5 other courses (of which 1 français for the bilingual option) | 75% | 1 | 5 | One of which is français for the bilingual option | ||||||||||||||||||
Education With Sport Psychology - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Sport Psychology | Junior/Intermediate | BIL | Concurrent B.Ed. | 5 years | LIMITED | LUL | 1 English, 5 other courses (of which 1 français for the bilingual option) | 75% | 1 | 5 | One of which is français for the bilingual option | ||||||||||||||||||
Education With Social Work - Primary/Junior - Concurrent B.Ed. | Education | Education With Social Work | Primary/Junior | E | Concurrent B.Ed. | 5 years | OPEN | LIA | 1 English, 5 other courses | 75% | 1 | 5 | |||||||||||||||||||
Education With Social Work - Junior/Intermediate - Concurrent B.Ed. | Education | Education With Social Work | Junior/Intermediate | E | Concurrent B.Ed. | 5 years | OPEN | LJB | 1 English, 5 other courses | 75% | 1 | 5 | |||||||||||||||||||
ÉDucation Physique Et Santé - B.E.P.S. | Health | ÉDucation Physique Et Santé | N/A | F | B.E.P.S. | 4 years | OPEN | LFB | 1 français, 1 science, 4 other courses | 70% | 1 | 1 | 4 | ||||||||||||||||||
Engineering Co-Op Option - Chemical - B.Eng. | Science, Engineering and Architecture | Engineering Co-Op Option | Chemical | E/BIL | B.Eng. | 4 years | OPEN | LEA | 1 English, 1 physics, 1 chemistry, 1 advanced functions, 1 math or science, 1 other course (or 1 français for bilingual option) | 70% | 1 | 1 | 1 | OR Science | 1 | 1 | 1 | One of which is français for the bilingual option | |||||||||||||
Engineering Co-Op Option - Mechanical - B.Eng. | Science, Engineering and Architecture | Engineering Co-Op Option | Mechanical | E/BIL | B.Eng. | 4 years | LIMITED | LEG | 1 English, 1 physics, 1 chemistry, 1 advanced functions, 1 math or science, 1 other course (or 1 français for bilingual option) | 75% | 1 | 1 | 1 | OR Science | 1 | 1 | 1 | One of which is français for the bilingual option | |||||||||||||
Engineering Co-Op Option - Mining - B.Eng. | Science, Engineering and Architecture | Engineering Co-Op Option | Mining | E/BIL | B.Eng. | 4 years | OPEN | LEE | 1 English, 1 physics, 1 chemistry, 1 advanced functions, 1 math or science, 1 other course (or 1 français for bilingual option) | 70% | 1 | 1 | 1 | OR Science | 1 | 1 | 1 | One of which is français for the bilingual option | |||||||||||||
Engineering Co-Op Option - Civil - N/A | Science, Engineering and Architecture | Engineering Co-Op Option | Civil | E | N/A | Year 1-2 only | OPEN | LGE | 1 English, 1 physics, 1 chemistry, 1 advanced functions, 1 math or science, 1 other course | 70% | 1 | 1 | 1 | OR Science | 1 | 1 | 1 | ||||||||||||||
English - English Literature - BA | Arts | English | English Literature | E | BA | 4 years | OPEN | LEI | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
English - Rhetoric & Media Studies - BA | Arts | English | Rhetoric & Media Studies | E | BA | 4 years | OPEN | LEM | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Environmental Science - B.Sc. | Science, Engineering and Architecture | Environmental Science | N/A | E | B.Sc. | 4 years | OPEN | LEQ | 1 English, 1 advanced functions, 2 sciences (or 1 science + 1 math), 2 other courses (biology and chemistry recommended) | 70% | 1 | 1 | 2 | OR 1 Science + 1 Math | Biology, Chemistry | 2 | |||||||||||||||
Environmental Studies - BA | Arts | Environmental Studies | N/A | E/F | BA | 4 years | OPEN | LES | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Environnement Et DéVeloppement Durable - B.A. | N/A | Environnement Et DéVeloppement Durable | N/A | F/E | B.A. | 4 years | OPEN | LEV | 1 français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
ÉQuité, Diversité Et Droits De La Personne - B.A. | Arts | ÉQuité, Diversité Et Droits De La Personne | N/A | F/E | B.A. | 4 years | OPEN | LDD | 1 français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Equity, Diversity And Human Rights - BA | Arts | Equity, Diversity And Human Rights | N/A | E/F | BA | 4 years | OPEN | LDE | 1 English, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
ÉTudes Interdisciplinaires - B.A. | Arts | ÉTudes Interdisciplinaires | N/A | F/E | B.A. | 4 years | OPEN | LIU | 1 français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
ÉTudes Journalistiques - B.A. | Arts | ÉTudes Journalistiques | N/A | F | B.A. | 4 years | OPEN | LAP | 1 français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Folklore Et Ethnologie - B.A. | Arts | Folklore Et Ethnologie | N/A | F | B.A. | 3 years | OPEN | LAD | 1 français, 5 other courses | 70% | 1 | 5 | |||||||||||||||||||
Forensic Science - B.Sc. | Science, Engineering and Architecture | Forensic Science | N/A | E | B.Sc. | 4 years | LIMITED | LRA | 1 English, 1 biology, 1 advanced functions, 1 chemistry, 2 other courses (calculus and vectors, and physics recommended) | 80% | 1 | 1 | 1 | 1 | Physics, Calculus and Vectors | 2 | |||||||||||||||
